Chrysalis v2
Chrysalis v2 Reference
Reference for Chrysalis v2 supported networks, protocol adapters, bridge routing options, receipt fields, and risk policy defaults.
Supported networks
| Network | Role | CCTP domain |
|---|---|---|
| Arc Testnet | Settlement hub - native USDC gas, Circle Gateway, Paymaster | 26 |
| Base Sepolia | EVM destination - Uniswap V3, Aave V3, Morpho Blue adapters | 6 |
| Ethereum Sepolia | EVM destination | 0 |
| Solana Devnet | SVM destination - Kamino, Raydium, Marinade Anchor programs | 5 |
| Stellar Testnet | Soroban destination - Aquarius, Blend contracts | 27 |
Protocol adapters
| Adapter | Chain | What it does |
|---|---|---|
GatewayWalletAdapter.sol | Arc | Deposits/withdraws through Circle's Gateway unified balance. |
ArcUsycTellerAdapter.sol | Arc | Supplies USDC to receive USYC yield-bearing treasury tokens. |
UniswapV3Adapter.sol | Base Sepolia | Exact-input/output single-path token swaps. |
AaveV3Adapter.sol / AaveV3SwapDepositAdapter.sol | Base Sepolia | Supplies USDC (optionally after a swap) to Aave V3 markets. |
MorphoBlueAdapter.sol | Base Sepolia | Supplies/borrows and manages collateral on Morpho Blue. |
CctpBridgeAdapter.sol | All EVM chains | Wraps CCTP V2 burn-and-mint calls behind the router's adapter interface. |
kamino_adapter (Anchor) | Solana Devnet | Supplies USDC to Kamino Lend obligation vaults. |
raydium_adapter (Anchor) | Solana Devnet | Executes token swaps in Raydium CPMM pools. |
marinade_adapter (Anchor) | Solana Devnet | Atomic USDC -> wSOL swap, unwrap, then deposit to Marinade for mSOL in one instruction. |
aquarius_adapter (Soroban) | Stellar Testnet | Asset swaps via Aquarius pools. |
blend_adapter (Soroban) | Stellar Testnet | Supplies and borrows assets on Blend. |
Risk policy defaults
Enforced by RiskPolicyAgent before any intent is quoted or executed:
| Limit | Default |
|---|---|
| Max slippage per intent | 75 bps |
| Max single-intent transfer | 1000 USDC |
| Human-approval threshold | 25 USDC |
| Gateway auto-preferred below | $100 (EVM-to-EVM only) |
| Treasury rebalance floor / target (Arc) | 50 USDC / 150 USDC |
Paymaster modes
| Mode | Behavior |
|---|---|
sponsored | Gas fully paid by the Circle Paymaster - the user needs zero native tokens. |
user_usdc | Gas cost is deducted from the user's USDC balance. |
native | Gas is paid normally, in the destination chain's native token. |
Quote request fields
Every intent submitted to the agent control plane carries the same shape, regardless of which surface submits it:
| Field | Description |
|---|---|
sourceChain / destinationChain | Network keys, e.g. ARC, ARBITRUM_SEPOLIA, BASE_SEPOLIA. |
asset / amount | Token and amount to move - currently USDC-focused. |
protocol / action | Target protocol key and the action to perform on it, e.g. supply, swap. |
optimizationGoal | balanced, lowest_cost, fastest, or safest - how the FeeQuoteAgent scores eligible routes. |
paymasterMode | sponsored, user_usdc, or native. |
maxTotalFeeUsd | Fee guard - the intent is flagged if total cost exceeds this. |
autonomous | If true and no policy limit is tripped, the pipeline executes without a manual approval step. |
Deployed contract addresses
Router contracts (EVM), from the deployment environment config:
| Chain | Contract | Address |
|---|---|---|
| Arc Testnet | Router | 0x58cB4d1629DAC1fAa1923B14aF05Dd50CeF971e8 |
| Arc Testnet | Fee receiver | 0x58cB4d1629DAC1fAa1923B14aF05Dd50CeF971e8 |
| Arc Testnet | ArcReceiptNFT (chain 5042002, deployed 2026-06-11) | 0x0Ef5caAaA39136dD7f678045D9B0a13FC3F08D2e |
| Base Sepolia | Router | 0x78c7b90a0AD6302e4811A49aE921cB7e6BB15de4 |
| Ethereum Sepolia | Router | 0x8a996eB1AC6580662b66CE5Df7f1892EA6382e72 |
Solana Devnet adapter programs:
| Program | Program ID |
|---|---|
kamino_adapter | 24AymQN6bHur3txgqj9jgAy6cpSqQHhXrirgYJByvsaJ |
raydium_adapter | 3NfaLqhgf4uK8ZDJXpoqZMZkXaRPBagRS5AfLhKcBBbw |
marinade_adapter | BiFFicCD6nAnLBBbuf1kFE9h6cbd895e1kTzYRJHJWmm |
Stellar Testnet Soroban contracts:
| Contract | Contract ID |
|---|---|
| Aquarius adapter | CCZF7XDQL75K6CD4ZCU73LDFE3GJQ374OMJZGPLYMC7E5U4Z7SQI7ZF3 |
| Aquarius router | CBCFTQSPDBAIZ6R6PJQKSQWKNKWH2QIV3I4J72SHWBIK3ADRRAM5A6GD |
| Aquarius pool | CAYBMZYJCOMMOHOGOGBK7ANIKF3JPZAL4D7SWAPVPHC4WBMOUT5DJN5B |
| Blend adapter | CDWL4NCGHAPS754A6F64NNZ2UNRX6LSL4XTRZK47J45OKUEUA776P57S |
| Blend pool | CCEBVDYM32YNYCVNRXQKDFFPISJJCV557CDZEIRBEE4NCV4KHPQ44HGF |
| Blend backstop | CBDVWXT433PRVTUNM56C3JREF3HIZHRBA64NB2C3B2UNCKIS65ZYCLZA |
| Blend pool factory | CDV6RX4CGPCOKGTBFS52V3LMWQGZN3LCQTXF5RVPOOCG4XVMHXQ4NTF6 |
Circle CCTP infrastructure contracts (Solana, Stellar) and the underlying protocol contracts being integrated against on Base/Ethereum Sepolia (Uniswap, Aave, Morpho Blue) are third-party deployments referenced by the adapters above, not deployed by this project.