Chrysalis v1
Chrysalis v1 Reference
Reference documentation for Chrysalis v1 supported networks, product surfaces, configured bridge protocols, assets, and external service dependencies.
Supported source networks
| Network | Protocol | Source asset |
|---|---|---|
| Arbitrum Sepolia | Chainlink CCIP | USDC |
| Base Sepolia | Chainlink CCIP | USDC |
| Lisk Sepolia | Circle CCTP | USDC |
| Plume Testnet | Circle CCTP | USDC |
| Arc Testnet | Circle CCTP | USDC |
| Ripple Testnet | Axelar ITS | XRP |
Ethereum Sepolia is the destination context for every route above - settlement finality and staking state are both read from there.
Product surfaces
| Page | What it does |
|---|---|
| Home | Entry point into the multi-protocol staking flow, aware of the currently connected network. |
| Stake | Resolves the available protocol for the connected network, checks balances and allowances, and drives the staking transaction with live status. |
| Dashboard | Position overview: wallet balance, destination-side staked balance, reference APR, and any XRPL staking-receipt NFTs held by the wallet. |
| Transactions | Unified history combining live status updates, CCIP message history, CCTP attestation status, and Axelar/XRPL receipt activity. |
| Rewards | Rewards, claims, and history surface. Not yet wired to a live rewards contract. |
External integrations
| Service | Used for |
|---|---|
| Chainlink CCIP explorer/API | Transaction and message status for CCIP routes. |
| Circle Iris API | Burn confirmation and mint attestation status for CCTP routes. |
| Axelar transfer status API | Interchain transfer status for the Ripple/XRPL route. |
| XRPL node | Ripple wallet sessions and staking-receipt NFT minting. |
| Lido-style APR feed | Reference APY shown in the staking UI. |
Deployed contract addresses
Per-network contract set from SUPPORTED_NETWORKS. A zero address means that contract isn't used on that network (e.g. CCIP fields on a CCTP-only chain).
| Network | CCIP | USDC | Fees | Destination |
|---|---|---|---|---|
| Arbitrum Sepolia | 0x01851b172b1b0a5709deec827a88732dba00c467 | 0x75faf114eafb1bdbe2f0316df893fd58ce46aa4d | 0xb1D4538B4571d411F07960EF2838Ce337FE1E80E | 0x185915e86a5dd567fc8d381914503cb517e51317 |
| Base Sepolia | 0x45057d6CC1608C7E3B13570A29078848A8794D9e | 0x036CbD53842c5426634e7929541eC2318f3dCF7e | 0xE4aB69C077896252FAFBD49EFD26B5D171A32410 | 0x185915e86a5dd567fc8d381914503cb517e51317 |
| Lisk Sepolia | 0x459922d991923FcA7948dbee715C8dEBeF53948d | 0x043052cf7cf2a9679d9563d951a73856d5e5b4c4 | 0x6641415a61bCe80D97a715054d1334360Ab833Eb | 0x185915e86a5dd567fc8d381914503cb517e51317 |
| Plume Testnet | 0xAe8cbEBA91FD9DE3aa15530AF2b768DAd75f039D | 0xCCF0AD40cc0a328e46d061b11Ee1EDCC7278D2f3 | 0xB97e3665AEAF96BDD6b300B2e0C93C662104A068 | 0x11467A1595c300BB182f2ce832DcEE1F61797e62 |
| Arc Testnet | - | 0x3600000000000000000000000000000000000000 | - | 0x50fDEE816a0eD2736AceB493D8Dae337835C65C8 |
CCTP-specific contracts (populated on CCTP-routed networks; Arbitrum, Base, Lisk, and Plume have this unused/zeroed since they route via CCIP):
| Network | CCTP | CCTP destination caller |
|---|---|---|
| Arbitrum Sepolia | 0x907D0cCc4e0Fa0EbDa7a0BDbFae592027607c22B | 0267Cf87951fB8e6BE909025cCC67f8DDE991eA7 |
| Arc Testnet | 0x459922d991923FcA7948dbee715C8dEBeF53948d | 0x50fDEE816a0eD2736AceB493D8Dae337835C65C8 |
| Ripple Testnet | - | 0xfA2B78FD59E3E86425e7Bee5768fA5e7FA41D18c |
Solana Devnet - included in the config as a CCTP source network, though not listed on the supported source table above (it isn't currently surfaced in the staking UI):
| Contract | Address |
|---|---|
| USDC mint | 4zMMC9srt5Ri5X14GAgXhaHii3GnPAEERYPJgZJDncDU |
| CCTP v2 - Message Transmitter | CCTPV2Sm4AdWt5296sk4P66VBZ7bEhcARwFaaS9YPbeC |
| CCTP v2 - Token Messenger Minter | CCTPV2vPZJS2u2BBsUoscuikbYjnpFmbFsvVuJdgUMQe |
| CCTP v1 - Message Transmitter | CCTPmbSD7gX1bxKPAmg77w8oFzNFpaQiQUWD43TKaecd |
| CCTP v1 - Token Messenger Minter | CCTPiPYPc6AsJuwueEnWgSgucamXDZwBd53dQ11YiKX3 |
| CCIP Router | Ccip842gzYHhvdDkSyi2YVCoAWPbYJoApMFzSxQroE9C |
| CCIP Fee Quoter | FeeQPGkKDeRV1MgoYfMH6L8o3KeuYjwUZrgn4LRKfjHi |
| CCIP RMN | RmnXLft1mSEwDgMKu2okYuHkiazxntFFcZFrrcXxYg7 |
| CCIP LINK token | LinkhB3afbBKb2EQQu7s7umdZceV3wcvAUJhQAfQ23L |